Sitemap InquiryContact usHome
Relux Industry Co., Ltd. Our Products
About Relux
Our Products
Swing Clamp



Swing Clamp01 Swing Clamp10
Swing Clamp02 Swing Clamp11
Swing Clamp03 Swing Clamp12
Swing Clamp04 Swing Clamp13
Swing Clamp05 Swing Clamp14
Swing Clamp06 Swing Clamp15
Swing Clamp07 Swing Clamp16
Swing Clamp08 Swing Clamp17
Swing Clamp09  
 

Threaded-Body Hydraulic Single- Acting Cylinder

  • To insure quality, this threade- body hydraulic single-acting cylinder employs imported oil sealsand arts. Oil leak during operation are extremely insignificant; will deliver long-term leak-free severice during high pressure clamping.
  • This cylinder is very compact and is suitable for use in clamping devices where cylinders mnst be arranged within a confined space.
  • This type of cylinder may be used in a push-up situation where it is pulled back by a spring. It cannot be used in a pull-back arrangement.
  • During installation, the contact angle of the rod and workiece should not be greater than 10° .

TYPE : A

 

TYPE : B


Schematic diagram of base installatiom

 

 

 


Dimensional Table

Unit:mm
TC-12A TC-16A TC-20A TC-25A TC-12B TC-16B TC-20B TC-25B
Bore Size mm 12 16 20 25 12 16 20 25
Stroke mm 10 12 15 16 10 12 15 16
Clamping Force 100kg/cm² 110 200 300 490 110 200 300 490
500kg/cm² 570 1000 1570 2460 570 1000 1570 2460
Spring return strength Min kg 2.5 5 7 12 2.5 5 7 12
Min. Pressure 500kg/cm² 10 10 10 10 10 10 10 10
Required oil volume cc/10 mm strock 1.13 2.01 3.14 4.91 1.13 2.01 3.14 4.91
A 38 46.5 56 59.5 45 52.5 65.5 68.5
B 25 33 42 44.5 25 33 42 44.5
C 7 8 8 11 7 8 8 11
D 3 3.5 4 5 10 9.5 13.5 14
E 12 16 20 25 11 15 19 23
F M22x1.5 M22x1.5 M22x1.5 M22x1.5 M22x1.5 M22x1.5 M22x1.5 M22x1.5
G M6x1.0 M6x10 M8x1.25 M8x1.25
H 6 6 8 8
I 5.5 5.5 6 7
J (Min/Max ) 16/24 20/32 24/41 28/44 16/24 20/32 24/41 28/44
K (Max) 8 9 9 11 8 9 9 11
L (Min) 31 24 40 52 31 34 40 52
M (Min/Max ) 9/12 12/16 16/24 18/25 9/12 12/16 16/24 18/25
SW1 10 13 17 19
SW2 22 26 33 38 22 26 33 38
SW3 17 22 24 32 17 22 24 32
     
    Copyright 2007 Relux Industry Co., Ltd.